1
/
of
4
Subliminator
SssidewinderssS Cloak – Lightweight Strike Edition
SssidewinderssS Cloak – Lightweight Strike Edition
Regular price
$67.99 USD
Regular price
Sale price
$67.99 USD
Quantity
Couldn't load pickup availability
SssidewinderssS Cloak – Lightweight Strike EditionGuerrilla the Market | Activewear DivisionBorn in the shadows. Built for the coil.This is not your average recovery cloak. This is the SssidewinderssS Lightweight Strike Cloak — the venomous evolution of our flagship silhouette, engineered for those who strike fast, move silent, and never stop hunting.Slither through the concrete jungle or cool down after a savage session without missing a beat. Cut longer and leaner than the original, with a deep, predatory hood that swallows light and identity alike. The fabric moves like liquid threat: breathable enough to wear mid-mission, stretchy enough to throw a kick or vanish into the night.Specs that bite:
SssidewinderssS Lightweight Cloak
Now slithering at SssidewinderssS.com
- Fabric: 95% recycled polyester / 5% spandex (saved from landfills, weaponized for the streets)
- Weight: 7.37 oz/yd² (250 g/m²) – feather-light but built to last
- Fit: True unisex XS–4XL – because every viper deserves the perfect skin
- Deep hood with venom-green drawcords
- Extended length for dramatic exits and zero restrictions
- Subtle repeating micro-circuit + serpent pattern (visible only when you want it to be)
- Side slits for unrestricted leg strikes and rapid deployment
- Pre-dawn prowls
- Post-training cooldowns
- Layering under heavier armor when the temperature drops
- Making mortals instinctively step aside on public transport
SssidewinderssS Lightweight Cloak
Now slithering at SssidewinderssS.com
Handcrafted especially for you, expect a manufacturing time of 3-6 business days for this product. Place your order before midnight, and it will be included in the next day's production batch.
| Inch | XS | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|---|
| Chest below armhole | 20½ | 21½ | 22½ | 23½ | 24½ | 25½ | 26½ | 27½ |
| Back Length | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 |
| Front Length | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 |
| Bottom Opening | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 |
| Armhole | 10 | 10½ | 11 | 11½ | 12 | 12½ | 13 | 13½ |
| Across Shoulder | 16½ | 17¼ | 18 | 18¾ | 19½ | 20¼ | 21 | 21¾ |
| Neck Width | 7 | 7¼ | 7½ | 7¾ | 8 | 8¼ | 8½ | 8¾ |
| Sleeve Length | 26¼ | 26⅞ | 27½ | 28⅛ | 28¾ | 29⅜ | 30 | 30⅝ |
| Sleeve opening | 4¼ | 4½ | 4¾ | 5 | 5¼ | 5½ | 5¾ | 6 |
| Hood opening | 16¾ | 17¼ | 17¾ | 18¼ | 18¾ | 19¼ | 19¾ | 20¼ |
| Hood Width | 12½ | 12⅞ | 13¼ | 13⅝ | 14 | 14⅜ | 14¾ | 15⅛ |
| Centimeter | XS | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|---|
| Chest below armhole | 50.8 | 53.3 | 55.8 | 58.4 | 60.9 | 63.5 | 66.0 | 68.6 |
| Back Length | 89.0 | 91.4 | 94.0 | 96.5 | 99.0 | 101.6 | 104.1 | 106.6 |
| Front Length | 83.8 | 86.6 | 88.9 | 91.4 | 94.0 | 96.5 | 99.0 | 101.6 |
| Bottom Opening | 66.0 | 68.6 | 71.1 | 73.6 | 76.2 | 78.7 | 81.3 | 83.8 |
| Armhole | 25.4 | 25.4 | 27.9 | 27.9 | 30.5 | 30.5 | 33 | 33 |
| Across Shoulder | 40.6 | 43.2 | 45.7 | 45.7 | 48.2 | 50.8 | 53.3 | 53.3 |
| Neck Width | 17.8 | 17.8 | 17.8 | 17.8 | 20.3 | 20.3 | 20.3 | 20.3 |
| Sleeve Length | 66 | 66 | 68.6 | 71.1 | 71.1 | 73.3 | 76.2 | 76.2 |
| Sleeve opening | 10.1 | 10.1 | 10.1 | 12.7 | 12.7 | 12.7 | 12.7 | 15.2 |
| Hood opening | 40.6 | 43.2 | 43.2 | 45.7 | 45.7 | 48.2 | 48.2 | 50.8 |
| Hood Width | 30.5 | 30.5 | 33 | 33 | 35.5 | 35.5 | 35.5 | 38.1 |
Share
